|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
|
46 matches found. Displaying page 1 of 2.
|
|
|
| | 2008 LEXUS RX 350 AWD $34,495.00 |
| | | 2009 LEXUS IS 250 4dr Sport Sdn Auto AWD $30,995.00 |
| | | 2009 LEXUS RX 350 AWD $35,495.00 |
| | | 2007 LEXUS ES 350 Navigation $26,995.00 |
| | | 2009 LEXUS RX 350 AWD 4dr $34,495.00 |
| | | 2009 LEXUS RX 350 AWD 4dr $36,495.00 |
| | | 2008 LEXUS RX 350 AWD 4dr $34,495.00 |
| | | 2009 LEXUS ES 350 4dr Sdn $30,995.00 |
| | | 2010 LEXUS GS 350 AWD NAVIGATION $44,495.00 |
| | | 2009 HONDA CR-V 4WD 5dr EX $22,995.00 |
| | | 2010 LEXUS RX 350 AWD 4dr $38,495.00 |
| | | 2009 LEXUS RX 350 AWD Navigation-Rear Camera-Bluetooth $38,495.00 |
| | | 2008 LEXUS ES 350 4dr Sdn $29,495.00 |
| | | 2010 LEXUS RX 350 AWD 4dr $38,495.00 |
| | | 2006 HYUNDAI SONATA GLS SEDAN $10,495.00 |
| | | 2008 ACURA MDX 4WD 4dr Tech/Entertainment Pkg $34,495.00 |
| | | 2005 LEXUS LS 430 NAVIGATION-MARK LEVINSON AUDIO $29,495.00 |
| | | 2008 LEXUS RX 350 AWD NAVIGATION $27,995.00 |
| | | 2010 LEXUS RX 350 AWD New Body Style $38,495.00 |
| | | 2009 LEXUS IS 250 Sport Sdn Auto AWD $30,995.00 |
| | | 2008 LEXUS RX 350 AWD $33,495.00 |
| | | 2009 LEXUS ES 350 4dr Sdn $32,495.00 |
| | | 2010 LEXUS RX 350 AWD $37,995.00 |
| | | 2010 LEXUS RX 350 AWD New Body Style $38,995.00 |
| | | 2008 BMW X5 AWD 3.0si NAVIGATION $42,995.00 |
|
|
46 matches found. Displaying page 1 of 2.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |