|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
|
39 matches found. Displaying page 2 of 2.
|
|
|
| | 2007 LEXUS ES 350 4dr Sdn $21,995.00 |
| | | 2009 LEXUS ES 350 NAVIGATION $26,995.00 |
| | | 2009 LEXUS RX 350 AWD $33,495.00 |
| | | 2009 LEXUS ES 350 $30,995.00 |
| | | 2008 TOYOTA Highlander 4WD Sport w/ Leather $25,495.00 |
| | | 2009 LEXUS IS 250 Sport Sdn Auto AWD $28,995.00 |
| | | 2008 LEXUS GS 350 AWD NAVIGATION $32,995.00 |
| | | 2008 LEXUS GS 350 AWD NAVIGATION $33,495.00 |
| | | 2010 LEXUS RX 350 AWD New Body Style $38,495.00 |
| | | 2008 LEXUS RX 400h AWD Hybrid Navigation $33,995.00 |
| | | 2010 LEXUS RX 350 AWD New Body Style $38,495.00 |
| | | 2008 LEXUS RX 350 AWD NAVIGATION $31,495.00 |
| | | 2005 LEXUS RX 330 AWD $24,995.00 |
| | | 2009 LEXUS RX 350 AWD 4dr $34,995.00 |
|
|
39 matches found. Displaying page 2 of 2.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |